DUBLIN, Ireland (1636 – Present)
Dublin Assay Office
Dublin Castle
Dublin2
Telephone 00 3531 475 1286
Hallmark@assay.ie

TABLE OF DUBLIN DATE LETTERS • 1700 – 1920
City of Dublin – 1820, Maker – James England

Dublin Date Letters • 1700 – 1920
The shape of the shield cartouche around the City Mark and Standard Mark generally change to match the shield around the Date Letter Mark.

DUBLIN MAKERS’ MARKS
| AB | Alexander Brown | JD | James Douglas |
| AL | Antony Lefebure | JP | John Power |
| AR | Alexander Richards | J.P | John Pittar |
| BM | Bartholomew Mosse | JS | James Smythe |
| CM | Charles Marsh | MH | Michael Hewitson |
| CT | Christopher Thompson | MN | Michael Nowlan |
| DE | Daniel Egan | MW | Matthew West |
| DK | David King | PM | Patrick Moore |
| EB | Edward Barrett | PW | Peter Walsh |
| EC | E Crofton | RC | Robert Calderwood |
| EF | Esther Forbes | RS | Richard Sawyer |
| EJ | Edmund Johnson | RW | Richard Williams or Robert William |
| EP | Edward Pome | SN | Samuel Neville |
| GA | George Alcock | SW | Samuel Walker |
| GW | George Wheatley | TJ | Thomas Jones |
| HM | Henry Matthews | TK | Thomas Kinslea |
| IB | John Buckton | TP | Thomas Parker |
| IC | John Cuthbert or John Christie | TS | Thomas Slade |
| IE | James England | TW | Thomas Walker |
| IF | John Fry | TWY+ | Edward Twycross |
| IH | John Hamilton | WA | William Archdall |
| II | Joseph Jackson | WC | William Cummins |
| IL | John Laughlin | WL | William Lawson |
| ILB | John Le Bas | WN | William Nowlan |
| IP | John Pittar | WR | William Rose |
| IS | James Scott | WW | William Williamson |
