EXETER, England (1701 – 1883)
Exeter (closed 1883)

TABLE OF EXETER DATE LETTERS • 1701 – 1883
City of Exeter – 1833, Sterling, Reign of William IV, Maker – Robert Williams

Exeter Date Letters • 1701 – 1882
The shape of the shield cartouche around the City Mark and Standard Mark generally change to match the shield around the Date Letter Mark.

EXETER MAKERS’ MARKS
| AR | Peter Arno | RF | Richard Ferris |
| DC | Daniel Coleman | Ri | Edward Richards |
| EI | John Elston | RS | Richard Sams |
| FR | Richard Freeman | R.W | Robert Williams |
| GF | George Ferris | SB | Samuel Blachford |
| GT | George Turner | SL | Simon Lery |
| IB | John Buck | Sy | Pentycost Symonds |
| IE | John Elston | TB | Thomas Blake |
| IP | Isaac Parkin | TE | Thomas Eustace |
| IW | John Williams | TR | George Trowbridge |
| JH | Joseph Hicks | TS | Thomas Sampson |
| JO | John Osmont | Wi | Richard Wilcocks |
| JS | John Stone or James Strong | WP | William Parry or William Pearse or William Pope |
| JW | James Williams | WRS | W R Sobey |
| JW & Co | James Whipple & Co | WW | William West |
| MO | John Mortimer |
